Power Steering Axle Ⅱ

Axle specificatons
| Axle type |
Max. capacity |
Total length (LP) |
Track (TR) |
Centre distance of steering pin(L1 ) | Axle beam | Brake | Wheel fixing | Max. steering angle | |||
| Studs | P.C.D. | H | |||||||||
| kg | mm | mm | mm | mm | mm | mm | mm | mm | |||
| AL4012S120.1900T02 | 9000 | 2197 | 1900 | 1336 | Ф127 | Ф406x120 | 10-M22x1.5 ISO | Ф335 | Ф281 | 15° | |
| AL4012S120.2000T03 | 9000 | 2297 | 2000 | 1436 | Ф127 | Ф406x120 | 10-M22x1.5 ISO | Ф335 | Ф281 | 15° | |
|
Note:1. Optional length is available. 2.Optional ABS and automatic slack adjuster are available. 3. Max. steering axle angle 30° is available. |
|||||||||||
Axle specificatons
| Axle type |
Max. capacity |
Total length (LP) |
Track (TR) |
Centre distance of steering pin(L1 ) | Axle beam | Brake | Wheel fixing | Max. steering angle | |||
| Studs | P.C.D. | H | |||||||||
| kg | mm | mm | mm | mm | mm | mm | mm | mm | |||
| AL3119R127.2200T01 | 11000 | 2491 | 2200 | 1452 | Ф127 | Ф310x190 | 10-M22x1.5 ISO | Ф225 | Ф176 | 18° | |
|
Note:1. Optional length is available. 2.Optional ABS and automatic slack adjuster are available. 3. Max. steering axle angle 30° is available. 4. Kingpin inclination angle 5°-7° is available. |
|||||||||||

